- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes |
|---|---|---|---|---|---|
| NSConference Opponents | - | NA |
Notesexhibition |
| TBA | - | NA | |||
| Chaska Invite | |||||
| NSConference Opponents | - | Jazz-1st |
| TBA | - | 2nd Place | |||
| Eastview Invite | |||||
| NSConference Opponents | - | NA |
Notesno results reported |
| NSConference Opponents | - | 1st - Jazz | |||
| NSC Championship | |||||
| TBA | - | 5th Place | |||
| Eagles Invite | |||||
| TBA | - | NA |
Notesno results reported |
||
| Catholic Jamboree | |||||
| Name | Gr | Dance |
| Alexander, Kenzie | 11 | Jazz |
| Benson, Megan | 7 | Jazz |
| Christensen, Hollie | 10 | Jazz |
| Everett, Taylor | 9 | Jazz |
| Iten, Meredith | 10 | Jazz |
| Lager, Christine | 9 | Jazz |
| Malcolm, Kendel | 9 | Jazz |
| Sarquis, Nicole | 11 | Jazz |
| Silikowski, Christine | 11 | Jazz |
| Sisk, Katie | 11 | Jazz |
| Wertz, Madeline | 10 | Jazz |

