- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes |
|---|---|---|---|---|---|
| Rosemount | 43-53 | L |
| Minneapolis South | 52-18 | W |
| Hopkins | 37-46 | L |
| Minnetonka | 30-52 | L |
| Holy Angels | 51-41 | W |
| Waconia | 52-49 | W | |||
| EPHS Holiday Trny | |||||
| Eden Prairie | 46-59 | L | |||
| EPHS Holiday Trny | |||||
| Columbia Heights | 57-53 | W |
| Robbinsdale Cooper | 51-47 | W |
| Irondale | 61-24 | W |
| St. Francis | 43-51 | L |
| Totino-Grace | 44-52 | L |
| Cretin-Derham Hall | 39-36 | W |
| Fridley | 40-46 | L |
| Minneapolis North | 36-24 | W |
Notesnew game |
| Spring Lake Park | 63-39 | W |
| St. Louis Park | 58-50 | W |
| Columbia Heights | 29-50 | L |
| Irondale | 50-40 | W |
| St. Francis | 53-49 | W |
| Robbinsdale Cooper | 48-39 | W |
| Totino-Grace | 45-48 | L |
| DeLaSalle | 58-40 | W |
See Varsity Roster.

