- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes |
|---|---|---|---|---|---|
| Our Lady of Grace/White | 24-31 | L |
| Maranatha Mustangs | 18-20 | L | |||
| MYAS Gopher State Winter League | |||||
| Risen Christ Suns | 22-38 | L | |||
| MYAS Gopher State Winter League | |||||
| Nativity of Mary | 14-30 | L |
| Kennedy/Gusek 8C | 24-39 | L | |||
| MYAS Gopher State Winter League | |||||
| Kennedy/Zaborowski | 10-64 | L | |||
| MYAS Gopher State Winter League | |||||
| Bottineau Park | 32-44 | L | |||
| MYAS Winter League | |||||
| Urban Stars | 36-42 | L | |||
| MYAS Winter League | |||||
| Maranatha Mustangs | 26-27 | L | |||
| MYAS Winter League | |||||
| Our Lady of Grace/White | 22-37 | L |
| Carondelet | 25-37 | L |
| Breck School | 27-45 | L |
| Carondelet/Gold | 17-55 | L |
| Blake School/Gold | 23-46 | L |
| St. Hubert's | 18-48 | L |
| Eagan/8C White | 23-37 | L | |||
| MYAS Gopher State | |||||
| New Prague/8 | 22-3 | L | |||
| MYAS Gopher State | |||||
| Maranatha Mustangs | 14-31 | L | |||
| MYAS Gopher State | |||||
| Minnehaha/Gold | 13-48 | L |
| SACS | 11-53 | L |
| Our Lady of Grace/Purple | 30-23 | W |
| IHM | 21-45 | L |
| CANCEL | - | NA |
Notestournament cancelled |
||
| MYAS Winter League/Cancel | |||||
| Season Record | - | 1-22 | |||
| Season Record | |||||
| Blake School/Gold | 20-45 | L | |||
| SSYO Tournament | |||||
| Jersey | Name | Gr. |
| 1 | Fleming, Jacob | 8 |
| 34 | Divine, Unique | 8 |
| 8 | Hayden, Cormac | 8 |
| 20 | Horejsi, Ryan | 8 |
| 44 | Jones, Colin |
8 |
| 32 | Le, Minh |
8 |
| Koch, Jacob | 8 | |
| 22 | Lichliter, Bill | 8 |
| 4 | Livingston, Jeremy | 8 |
| 9 | Lynch, Matt | 8 |
| 6 | Magill, Jack | 8 |
| 30 | McBride, Connor | 8 |
| 33 | Rockhold, Ethan | 8 |

