- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edina | 53-56 | L | |||
| Chaska Classic | |||||
| Prior Lake | 41-44 | L | |||
| Chaska Classic | |||||
| Minnetonka | 45-48 | L | |||
| Chaska Classic | |||||
| Minnetonka | 41-37 | W | |||
| Tonka Classic | |||||
| Chaska | 40-47 | L | |||
| Tonka Classic | |||||
| Eden Prairie | 38-34 | W / 3rd Plac | |||
| Tonka Classic | |||||
| Edina | 45-47 | L | |||
| EP Trny | |||||
| Minnetonka | 43-56 | L | |||
| EP Trny | |||||
| East Ridge | 47-45 | W | |||
| EP Trny | |||||
| Mankato 8B | 52-29 | W | |||
| Richfield Tournament | |||||
| Regime | 48-62 | L | |||
| Richfield Tournament | |||||
| Urban Stars | 46-28 | W | |||
| Richfield Tournament | |||||
| Roseville | 39-37 | W | |||
| Tartan Coaches Classic | |||||
| Urban Stars | 43-42 | W | |||
| Tartan Coaches Classic | |||||
| Mpls Reign | 30-49 | L/2nd Place | |||
| Tartan Coaches Classic | |||||
| Westside/Boosters | 28-61 | L | |||
| AV Classic Trny | |||||
| Chanhassen | 44-40 | W | |||
| AV Classic Trny | |||||
| Prior Lake | 27-41 | L | |||
| Apple Valley Classic | |||||
| Urban Stars | 47-36 | W | |||
| AV Classic Trny | |||||
| Urban Stars | 46-23 | W |
| Mpls Southside | 68-56 | W | |||
| MYAS SuperSaver | |||||
| Jimmy Lee/8A | 41-51 | L | |||
| MYAS SuperSaver | |||||
| Urban Stars | 40-58 | L | |||
| MYAS SuperSaver | |||||
| Anoka | 49-41 | W | |||
| Irondale Great Shoot-Out | |||||
| Stillwater | 45-46 | L | |||
| Irondale Great Shoot-Out | |||||
| Mounds View | 55-44 | W | |||
| Irondale Great Shoot-Out | |||||
| OMGBA | 49-43 | W | |||
| Irondale Great Shoot-Out | |||||
| Westside/Boosters | 45-48 | L | |||
| Irondale Great Shoot Out | |||||
| Eden Prairie/McGrew | 46-47 | L | |||
| Edina Classic Trny | |||||
| Bloomington Kennedy | 41-25 | W | |||
| Edina Classic Trny | |||||
| Wayzata/B2 | 49-38 | W | |||
| Edina Classic Trny | |||||
| Robbinsdale Cooper | 53-57 | L | |||
| Armstrong Classic Trny | |||||
| Andover | 40-34 | W | |||
| Armstrong Classic Trny | |||||
| Robbinsdale Armstrong | 47-44 | W | |||
| Armstrong Classic Trny | |||||
| Minnehaha Academy | 49-32 | W |
Notesnon SSYO game |
| Orono | 32-50 | L |
| Wayzata | 46-34 | W | |||
| Wayzata Classic | |||||
| Eden Prairie | 49-42 | W | |||
| Wayzata Classic | |||||
| East Ridge | 48-50 | L | |||
| RCYBA Trny | |||||
| Eagan | 47-41 | W | |||
| RCYBA Trny | |||||
| Farmington | 50-54 | L | |||
| RCYBA Trny | |||||
| East Ridge | 43-47 | L | |||
| RCYBA Trny | |||||
| Season Record | - | 22-20 | |||
| Season Record | |||||
| Jersey | Name | Gr. |
| 44 |
Baker, Sam | 8 |
| 43 |
Cave, Elias | 8 |
| 51 |
Commers, Macartan | 8 |
| 24 |
Ehlen, Griffin | 8 |
| 12 |
Ferrer, Carson | 8 |
| 50 |
Jacob, Cole | 8 |
| 33 |
Lilienthal, Matthew | 8 |
| 42 |
Schuh, Jamison | 8 |
| 54 |
Simonetti, Riley | 8 |
| 15 |
Waldon, Austin | 8 |
| 31 |
Wolfe, Charlie | 8 |

