- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Orono | 31-45 | L | |||
| Chaska Classic | |||||
| Minnetonka | 45-44 | W | |||
| Chaska Classic | |||||
| Chanhassen | 44-42 | W | |||
| Chaska Classic | |||||
| Eden Prairie | 29-48 | L | |||
| Chaska Classic | |||||
| Minnetonka | 33-37 | L | |||
| Tonka Classic | |||||
| Hopkins | 54-53 | W | |||
| Tonka Classic | |||||
| Wayzata | 2-0 | W/inOT / 5t |
Notesactual score not reported |
||
| Tonka Classic | |||||
| Wayzata | 38-30 | W | |||
| EP Trny | |||||
| Eden Prairie/B | 42-54 | L | |||
| EP Trny | |||||
| Minnetonka | 30-40 | L / 4th Plac | |||
| EP Trny | |||||
| Kings/Davis | 41-38 | W | |||
| Richfield Tournament | |||||
| Richfield 8B | 38-52 | L | |||
| Richfield Tournament | |||||
| Providence 8 | 48-25 | W / 3rd Plac |
| East Ridge | 40-25 | W | |||
| Tartan Coaches Classic | |||||
| Stillwater | 39-22 | W | |||
| Tartan Coaches Classic | |||||
| Roseville | 37-32 | W/1st Place | |||
| Tartan Coaches Classic | |||||
| Eastview | 23-18 | W | |||
| AV Classic Trny | |||||
| Rosemount | 33-16 | W | |||
| AV Classic Trny | |||||
| Wayzata | 24-33 | L / 2nd Plac | |||
| AV Classic Trny | |||||
| OMGBA | 49-37 | W | |||
| Rogers BB Trny | |||||
| Spring Lake Park | 47-37 | W | |||
| Rogers BB Trny | |||||
| Rogers | 50-45 | W / 1st Plac |
Notesin OT |
||
| Rogers BB Trny | |||||
| St. Anthony Village | 45-28 | W | |||
| Irondale Great Shoot-Out | |||||
| OMGBA | 55-42 | W | |||
| Irondale Great Shoot-Out | |||||
| Anoka | 50-30 | W | |||
| Irondale Great Shoot-Out | |||||
| Mounds View | 52-24 | W / 1st Plac | |||
| Irondale Great Shoot Out | |||||
| EP/Bengston | 44-39 | W | |||
| Edina Classic Trny | |||||
| Chaska | 54-42 | W | |||
| Edina Classic Trny | |||||
| Champlin Park | 30-37 | L /2nd Place | |||
| Edina Classic Trny | |||||
| OMGBA | 34-23 | W | |||
| Armstrong Classic Trny | |||||
| Hopkins | 49-42 | W | |||
| Armstrong Classic Trny | |||||
| Robbinsdale Armstrong | 53-37 | W / 1st Plac | |||
| Armstrong Classic Trny | |||||
| Eden Prairie/B | 44-51 | L | |||
| Wayzata Classic | |||||
| Chanhassen | 48-44 | W | |||
| Wayzata Classic | |||||
| Eden Prairie | 51-32 | W | |||
| Wayzata Classic | |||||
| Mankato West | 51-61 | L | |||
| RCYBA Trny | |||||
| Lakeville South | 55-42 | W | |||
| RCYBA Trny | |||||
| Eden Prairie/M | 48-49 | L | |||
| RCYBA Trny | |||||
| Hopkins | 50-41 | W | |||
| RCYBA Trny | |||||
| Season Record | - | 28-11 | |||
| Season Record | |||||
| Jersey | Name | Gr. |
| Brooks, Matthew | 7 | |
| Burns, Nick | 7 | |
| Houlihan, Alex | 7 | |
| Latterell, Lucas | 7 | |
| Madden, Billy | 7 | |
| McTigue, Ryan | 7 | |
| Segner, Colin | 7 | |
| Trout, Gabe | 7 | |
| Twesten, Noah | 7 | |
| Vickers, Benjamin | 7 |

