- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice | - | NA | |||
| First Day Practice | |||||
| Parent Meeting | - | NA |
Notesin Library |
||
| Parent Meeting | |||||
| Blake School | 10-45 | L |
| St. Paul Academy/Summit School | 38-17 | W |
| TBA | - | 21st Place | |||
| Wild Mountain Invite | |||||
| Multiple Opponents | 305 | 4th Place |
NotesJV Scores: BSM 393, Eden Prairie 321, Mpls Southwest 306, Mound-Westonka 160 |
| Tri Metro Opponents | - | NA |
NotesBlake 4-0, Minnehaha Academy 3-1, BSM 2-2, Breck 1-3, St. Paul Academy 0-4 |
| CANCEL | - | NA | |||
| Buck Hill Invite - NOT participating | |||||
| Blake School | 16-39 | L |
NotesBSM VS: BLA 39 - Blake 16 - Benilde St. Margaret BSM VS: BRE 32 - Benilde St. Margaret 23 - Breck BSM VS: MHA 32 - Minnehaha Academy 23 - Benilde St. Margaret BSM VS: SPA 36 - Benilde St. Margaret 19 - St. Paul Academy & Summit School |
| Breck School | 32-23 | W |
| Minnehaha Academy | 23-32 | L |
| St. Paul Academy/Summit School | 36-19 | W |
| Multiple Opponents | 540 | 3rd Place |
| TBA | - | NA | |||
| JV Race | |||||
| MAST | 19-36 | L |
| Mound-Westonka | 25-30 | L |
| Minneapolis Southwest | 15-40 | L |
| Annandale/Litchfield/Maple Lake | 43-12 | W |
| Blake School | 18-37 | L |
| Breck School | 26-29 | L |
| Minnehaha Academy | 19-36 | L |
| St. Paul Academy/Summit School | 25-30 | L |
| St. Thomas Academy | 20-35 | L |
| St. Thomas Academy | 20-35 | L |
| Blake School | 6-49 | L |
| Breck School | 25-30 | L |
| Minnehaha Academy | 14-41 | L |
| St. Paul Academy/Summit School | 31-24 | W |
| TBA | - | NA |
Notesno results reported |
||
| JV Race | |||||
| Multiple Opponents | 368 | 3rd Place |
| Stillwater | 18-37 | L |
| Multiple Opponents | 311 | 5th Place |
| Section Opponents | - | 6th Place |
NotesState Qualifier: Archie Boyle SECTIONS: Boys: Minnetonka 362, Hopkins 351, Orono 342, Blake 320.5, St. Cloud Area 312, BSM 280.5, Wayzata 263, Lakes Area 259, Breck 249, Brainerd 236, Maple Grove 204, Robb Armstrong 167, Mound Westonka 157, Annandale 143, Robb Cooper 113, Waconia 77 |
||
| Section 5 | |||||
| TBA | - | NA |
Notesno results reported |
||
| JV Race | |||||
| Individual Participation | - | NA |
Notesindividual / Archie Boyle - 72nd Place |
||
| State Meet | |||||
| Name | Gr. |
| Anderson, Kyle* | 12 |
| Anderson, Myles | 12 |
| Appelhof, Ryan | 9 |
| Arndt, Brian | 9 |
| Black, Michael | 9 |
| Borin, Tommy | 9 |
| Bowman, Gunnar | 9 |
| Boyle, Archie | 11 |
| Carlston, Cole | 7 |
| Christenson, Peter | 7 |
| Commers, Killian | 12 |
| Commers, Callaghan | 10 |
| Cutter, Darragh | 9 |
| Dillon, Reilly* | 12 |
| Fortney, Jackson | 9 |
| Freese, Patrick | 12 |
| Gillespie, Conlan* | 12 |
| Grunewald, Ben | 12 |
| Harrison, Julian | 10 |
| Hillman, Christian | 12 |
| Hoxie, Ben | 8 |
| Lance, John | 7 |
| Lundberg, William | 11 |
| McDonnell, Ryan | 10 |
| McKoskey, Rob | 10 |
| Merriam, Theo | 12 |
| Minea, Max | 12 |
| Pupel, Joey | 10 |
| Sutherland, Robby | 12 |
| Thaden, Mack | 11 |
| Torvik, Frank | 11 |
| Tucker, Matthew | 7 |
| Tucker, Ryan | 7 |
| Welsch, Isaac | 8 |
| Williams, Spencer | 12 |
| Yazvec, Matt | 9 |
*Captains

