- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice | - | NA | |||
| First Day Practice | |||||
| Parent Meeting | - | NA | |||
| Parent Meeting | |||||
| Breck School | 4-10 | L |
| Edina/Green | 5-9 | L |
| Blake/Green | 4-10 | L |
| Columbia Heights | 10-8 | W |
| Bloomington | 4-9 | L |
| Wayzata/Gold | 1-14 | L |
| Wayzata/Blue | 11-9 | W |
| Hopkins | 9-13 | L |
| Minnetonka | 6-13 | L |
| Hopkins | - |
NotesField K3 |
|||
| MSSLax Tournament | |||||
| Centennial | - |
NotesField I3 |
|||
| MSSLax Tournament | |||||
| Breck School | - |
NotesField I2 |
|||
| MSSLax Tournament | |||||
| Prior Lake | - |
NotesField I3 |
|||
| MSSLax Tournament | |||||
| Jersey |
Student | Gr. |
| 2 | Brask, Kate | 8 |
| 3 | Alme, Claire | 7 |
| 4 | Goldstein, Lauren | 8 |
| 5 | Tataryn, Alexa | 8 |
| 11 | Smith, Sydney | 7 |
| 12 | Lindahl, Emma | 7 |
| 13 | Kaffey, Zip | 7 |
| 15 | Lalim, Riley | 7 |
| 17 | Johnson, Sophie | 8 |
| 19 | Vochko, Frankie | 7 |
| 22 | Caboti-Jones, Holly | 7 |
| 29 | Gisselbeck, Mattie | 7 |
| 37 | Kupchella, Elizabeth | 7 |
| 38 | Koeppl, Sophie | 7 |
| 41 | Sather, Emma | 8 |
| 43 | Torgerson, Claire | 7 |
| 44 | DeGiulio, Anna | 8 |
| 46 | Sims, Nicole | 7 |
| 47 | Blad, Taylor | 8 |
| 48 | Szarzynski, Bella | 8 |
| 49 | Gustafson, Lauren | 8 |
| 50 | Steffen, Mackenzie | 8 |
| 51 | Johnson, Kelly | 8 |
| 54 | Hanlin, Jillian | 8 |
| 55 | Saavedra, Alexa | 7 |
| 59 | Behnke, Aubrey | 8 |

