- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice/Tryouts | - | NA | |||
| First Day Practice/Tryouts | |||||
| Spring Lake Park | 7-0 | W |
| Mandatory Parent Meeting | - | NA | |||
| Mandatory Parent Meeting | |||||
| Fridley | 6-1 | W |
| Chisago Lakes | 5-2 | W |
| St. Louis Park | 3-4 | L |
| Bloomington Jefferson | 0-7 | L |
| St. Anthony Village | 7-0 | W |
| Columbia Heights | 7-0 | W |
| North Branch | 7-0 | W |
| Holy Angels | 4-3 | W |
| Orono | 5-2 | W |
| St. Francis | 7-0 | W |
| DeLaSalle | 5-2 | W |
| Robbinsdale Cooper | 7-0 | W |
| Irondale | 5-2 | W |
| Robbinsdale Armstrong | 1-6 | L |
| Totino-Grace | 6-1 | W |
| Holy Angels | 3-4 | L | |||
| Team/Section 6AA | |||||
| Section/Singles | - |
NotesJimmy Borin vs. T Spicer-Covin (Mpls South) Simon Guzan vs. G Kelly (Mpls South) |
|||
| Singles/Section 6AA | |||||
| Section/Doubles | - |
Notes#8 Swenson/Jarvis vs. Malewicz/Chung (Mpls Washburn) Link/Moroz vs. LIvon/Anderson (St. Louis Park) |
|||
| Doubles/Section 6AA | |||||
| TBA | - |
NotesJune 5-8 |
|||
| State AA | |||||
| Student | Gr. |
| Black, Alex | 11 |
| Borin, Jimmy* | 11 |
| Guzan, Simon | 8 |
| Hogan, Danny | 10 |
|
Jarvis, David*
|
12 |
| Jarvis, Will | 10 |
| Kaminski, Matthew | 11 |
| Link, Peyton* | 12 |
| Moroz, Alex | 10 |
| Paulson, Henry | 9 |
| Perushek, Ethan | 12 |
| Swenson, Keegan | 12 |
*Captain(s)

