- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice/Tryouts | - | NA | |||
| First Day Practice/Tryouts | |||||
| Spring Lake Park | 7-0 | W |
| Mandatory Parent Meeting | - | NA | |||
| Mandatory Parent Meeting | |||||
| Fridley | 7-0 | W |
| Chisago Lakes | 6-1 | W |
| St. Louis Park | 3-4 | L |
| Bloomington Jefferson | 2-5 | L |
| St. Anthony Village | 7-0 | W |
| Wayzata | 2-5 | L |
| North Branch | 7-0 | W |
| Holy Angels | 4-3 | W |
| Orono | 4-3 | W |
| St. Francis | 7-0 | W |
| DeLaSalle | 7-0 | W |
| Robbinsdale Cooper | 7-0 | W |
| Irondale | 5-2 | W |
| Totino-Grace | 4-0 | W | |||
| rescheduled from 4/19 | |||||
| CANCEL | - | NA |
Notesconference match needs to be played / courts unavailable |
||
| scrimmage/cancel | |||||
| Wayzata/1 | 0-7 | L | |||
| Wayzata JV Invite | |||||
| Edina | 1-6 | L | |||
| Wayzata JV Invite | |||||
| Eden Prairie | 4-3 | W | |||
| Wayzata JV Invite | |||||
| Robbinsdale Armstrong | 6-1 | W |
| Student | Gr. |
| Black, Michael | 9 |
| Breza, Parker | 9 |
| Campbell, Robert | 9 |
| Commers, Callaghan | 10 |
| Conlon, Quinn | 10 |
| Egger, Andrew | 10 |
| Hathaway, (Robert) Jack | 10 |
| Hueler, Griffen | 10 |
| Lenington, Ben | 10 |
| Ng, Adrian | 11 |
| Pederson, Christian | 10 |
| Schuh, Davis | 11 |
| Tataryn, Taras | 10 |
| Thome, Peter | 9 |

