- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice/Tryouts | - | NA | |||
| First Day Practice/Tryouts | |||||
| Mandatory Parent Meeting | - | NA | |||
| Mandatory Parent Meeting | |||||
| Burnsville (BSM/Red) | 7-1 | W |
| Eagan (BSM/White) | 5-2 | W |
| Apple Valley (BSM/Red) | 6-0 | W |
| Spring Lake Park (BSM/White) | 11-2 | W |
| Eastview/A (BSM/Red) | 1-5 | L | |||
| MBSLA League | |||||
| Eastview/B (BSM/Red) | 10-0 | W | |||
| MBSLA League | |||||
| Totino-Grace (BSM/Red) | 3-2 | W |
| Coon Rapids/BSM White | 7-2 | W |
| Prior Lake/Navy (BSMWhite) | 1-6 | L | |||
| MBSLA League | |||||
| St. Louis Park (BSM/White) | 6-7 | L | |||
| MBLSA League | |||||
| Irondale (BSM/White) | 9-1 | W |
| CANCEL | - | NA | |||
| Cancel | |||||
| Blgn Kennedy (BSM/Red) | 8-2 | W | |||
| MBSLA League | |||||
| St. Louis Park (BSM/White) | 9-3 | W |
| Robbinsdale Cooper (BSM/White) | 16-0 | W |
| Rosemount (BSM/Red) | 5-6 | L | |||
| MBSLA League | |||||
| Robbinsdale Armstrong (BSM/Red) | 6-1 | W | |||
| MBSLA League | |||||
| Edina (BSM/Red) | 3-2 | W | |||
| MBSLA League | |||||
| Robbinsdale Cooper (BSM/White) | 11-0 | W |
| Osseo (BSM Red) | 5-4 | W |
| BSM (Red vs. White) | - | NA |
NotesRed Team vs. White Team |
| Wayzata (BSM/White) | 7-1 | W | |||
| MBSLA League | |||||
| Eden Prairie/Black (BSM/White) | 4-4 | T | |||
| MBSLA League | |||||
| Jersey |
Student | Gr. |
| 9 | Adamson, Matthew | 10 |
| 4 | Anderson, Jake | 9 |
| 21 | Barry, Nate | 9 |
| Beise, Isaiah | 10 | |
| 3 | Best, Blaze | 10 |
| Borin, Thomas | 9 | |
| Bowman, Gunnar | 9 | |
| Bray, Austin | 9 | |
| Bray, Christian | 9 | |
| 30 | Brennan, Tommy | 9 |
| 11 | Brink, Harrison | 8 |
| 27 | Burt-McGregor, Jordan | 9 |
| 25 | Castaneda, Blake | 9 |
| Coulombe, Drew | 10 | |
| 7 | Durand, Jackson | 10 |
| 22 | Falls, Mark | 9 |
| 13 | Fawcett, Liam | 9 |
| 23 | Fortney, Jackson | 9 |
| 15 | Goulet, (David) Cole | 9 |
| 20 | Grazzini, Adam | 9 |
| Gunvalson, Seoulec | 9 | |
| Jackson, (Richard) Elliot | 9 | |
| Jones, Charles | 9 | |
| Keller, Koda | 10 | |
| 10 | Kunz, Callahan | 9 |
| 12 | Kurak, Logan | 10 |
| Lee, Ethan | 9 | |
| 26 | Liberko, Daniel | 10 |
| 8 | Lowenberg, Mitchell | 9 |
| 6 | Luedke, Thomas | 9 |
| Mack, John | 9 | |
| 19 | McClurg, Michael | 10 |
| 5 | Naughtin, Michael | 9 |
| 24 | Ormsby, Alexander | 9 |
| Rooney, Patric | 9 | |
| Ryan, Michael | 10 | |
| Smogard, Samuel | 10 | |
| 18 | Sunberg, Joseph | 9 |
| Tift, Daniel | 10 | |
| Waldon, Everett | 9 | |
| 28 | Wallrich, James | 10 |

