- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mandatory Parent Meeting | - | NA | |||
| Mandatory Parent Meeting | |||||
| First Day Practice/Tryouts | - | NA | |||
| First Day Practice/Tryouts | |||||
| NSConference Opponents | - | 1st Place |
| Hopkins | - | NA | |||
| scrimmage | |||||
| Multiple Opponents | 2nd Place | ||||
| quad | |||||
| NSConference Opponents | - | 1st Place |
| NSConference Opponents | - | NA |
| Prior Lake Invite | - | 6th Place |
NotesHastings 311, Minnetonka 315, Lakeville South 321, Orono 323, Edina 324, BSM 329, Chaska 333, Lakeville North 334, Hopkings, Prior Lake & Farmington 340, Chanhassen 348 |
||
| Prior Lake Invite | |||||
| St. Louis Park | 8-2 | W |
| NSConference Opponents | - | 1st Place |
| Bloomington Jefferson | - | NA | |||
| scrimmage | |||||
| NSConference Opponents | - | 1st Place |
| NSConference Opponents | - | NA |
Notesno results reported |
| TBA | - | NA |
Notesteams include: Cretin-Derham Hall, Forest Lake, Hastings, Hill-Murray, Holy Angels, Hudson, Park, Roseville, Shakopee, South St. Paul, Stillwater, White Bear Lake, Woodbury, East Ridge |
||
| East Ridge Invite | |||||
| Hopkins | - | NA | |||
| scrimmage | |||||
| NSConference Opponents | - | ||||
| NSC JV Championship | |||||
| TBA | - | 1st Place | |||
| Legacy Christian Invite | |||||
| Edina | - | NA | |||
| scrimmage | |||||
| TBA | - | ||||
| BSM/Red Knight Invite (JV) | |||||
| Eagan | - |
| Student | Gr. | Team |
| Anderson, Grant | 10 | JV |
| Commers, Killian | 12 | JV |
| Gionet, Zachary | 11 | JV |
| Kaske, Mark | 9 | JV |
| Keller, Austin | 11 | JV |
| Kosch, Jason | 11 | JV |
| Letscher, Danny | 11 | JV |
| Miller, Brady | 8 | JV |
| Newhouse, Ben | 9 | JV |
| Rosengren, Will | 8 | JV |
| Segner, Colin | 7 | JV |
| Vandersteen, Micah | 10 | JV |
| Brinza, Matt | 10 | Develop/K |
| Commers, Macartan | 10 | Develop/K |
| Rust, Hunter | 10 | Develop/K |
| Sprenger, Tommy | 11 | Develop/K |
| Viers, Nicholas | 11 | Develop/K |
| Yazvec, Matthew | 9 | Develop/K |
| Benning, George | 7 | Develop/R |
| Brooks, Matthew | 7 | Develop/R |
| Farrey, Jack | 7 | Develop/R |
| Gustafson, Grant | 7 | Develop/R |
| Guzman, Vidal | 9 | Develop/R |
| Hendrickson, Jack | 7 | Develop/R |
| Johnson, Kyle | 11 | Develop/R |
| Larson, Matt | 7 | Develop/R |
| Linder, Chaz | 7 | Develop/R |
| McGinn, Tommy | 7 | Develop/R |
| Thies, Antonio | 8 | Develop/R |
| Trout, Gabe | 7 | Develop/R |

