- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice/Tryouts | - | NA | |||
| First Day Practice/Tryouts | |||||
| North Branch | 12-0 | W / 5 inning |
| Fridley | 16-6 | W / 6 inning |
| Robbinsdale Cooper | 14-9 | W |
| Hopkins | 5-11 | L / 8 inning |
| St. Francis | 5-0 | W |
| Wayzata | 10-8 | W |
| Spring Lake Park | 2-1 | W |
| St. Louis Park | 3-8 | L |
| Totino-Grace | 5-9 | L |
| Chisago Lakes | 4-2 | W |
| Irondale | 2-0 | W |
| Edina | 6-4 | W |
| Columbia Heights | 14-0 | W |
| Irondale | 10-2 | W |
| St. Louis Park | 7-3 | W |
| Orono | 8-3 | W | |||
| Rescheduled from 4/28 | |||||
| Fridley | 13-2 | W |
| Bloomington Jefferson | 7-5 | W |
| Totino-Grace | 6-4 | W |
| Holy Angels | - |
| TBA | - |
NotesRound 1 (5/24)- #12 vs. #5 - 4:30/Parade // #11 vs. #6 - 7:00/Braemar // #10 vs. #7 - 4:30/Braemar // #9 vs. #8 - 4:30/Donaldson // #13 vs. #4 - 7:00/Parade. Round 2 - 5/25 at Parade or Braemar Final 4 - 5/30 at Alimagnet Park (4:30 & 7:00) - 6/4 at Parade (4:30 & 7/if needed) |
|||
| Section 6AAA | |||||
| TBA | - |
NotesJune 14- 15 |
|||
| State AAA | |||||
| Jersey |
Student | Gr | Position |
| 1 | Dan Labosky | 11 | OF |
| 2 | Sam Lynch | 10 | OF |
| 4 | Robby Sutherland* | 12 | OF |
| 5 | Keaton Studsrud | 10 | SS |
| 6 | Grant Besse | 11 | C/IF |
| 7 | Gabe MacDonald | 12 | C/3B |
| 8 | Scott Quinby | 12 | P/OF |
| 9 | Marcus Barone | 12 | P/OF |
| 10 | Willie Falk | 12 | P/OF |
| 11 | Andrew Murnane | 11 | IF |
| 12 | Jimmy Heck* | 12 | P/IF |
| 13 | Joe Melles* | 12 | P/IF |
| 14 | Mikey McGill | 10 | P/1B |
| 15 | Jack McGinn | 12 | 1B |
| 16 | John Backes | 11 | P/OF |
| 18 | Spencer Shaver | 11 | 1B |
| 19 | Matt Ambre | 11 | IF |
| 20 | Bobby Papetti | 12 | OF |
| Mgr | Shaena Burke | 11 | |
| Mgr | Abby Deutz | 11 | |
| Mgr | Abbey Dryer | 11 |
*Captains


