- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice/Tryouts | - | NA |
NotesGrades: JV tryouts Items to bring: eligibility card, shorts, t-shirt, court shoes, racket, water bottle Questions: Coach Dave Wolden davewolden@msn.com |
||
| First Day Practice/Tryouts | |||||
| Blake School | 0-7 | L |
| Mandatory Parent Meeting | - | NA |
NotesGrades 7-12 |
||
| Mandatory Parent Meeting | |||||
| Wayzata | 0-7 | L |
| St. Francis | 6-1 | W |
Notestime change |
| Hopkins | 2-5 | L |
| Robbinsdale Cooper | 7-0 | W |
| North Branch | 7-0 | W |
NotesTime change |
| Irondale | 7-0 | W |
| Orono | 1-6 | L |
| Eden Prairie | 6-1 | W |
| Edina | 0-7 | L |
Notessite change |
| Fridley | 6-0 | W |
| Chisago Lakes | 2-5 | L |
| Spring Lake Park | 7-0 | W |
| Minneapolis South | - | NA | |||
| scrimmage | |||||
| Orono | 2-5 | L |
| Totino-Grace | 7-0 | W |
| Holy Angels | 6-1 | W |
| St. Louis Park | 6-1 | W |
Notesdate change |
| Season Record | - | 9-7 | |||
| Season Record | |||||
| Name | Gr. |
| Amighi, Elleheh | 8 |
| Bather, Avery | 10 |
| Campuzano, Rachael | 10 |
| Deutz, Abigail | 11 |
| Dillon, Annie | 9 |
| Dryer, Abigail | 11 |
| Flom, Bergen | 7 |
| Geiwitz, Elizabeth | 12 |
| Johnson, Lindsay | 10 |
| Johnson, Natalie | 12 |
| Linder-Roman, Carly | 9 |
| Madden, Sofia | 9 |
| McNeil, Madeline | 11 |
| Merriam, Leni | 9 |
| Morin, Hannah | 12 |
| Zamec, Emma | 10 |

