- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Meeting | - | NA |
Notesmeeting in room 149 / 2:45 pm - 3:15 pm First Day Practice - Wed, August 31 3-4:30 pm Grades: 7 & 8 Items to Bring: Eligibility Card, practice uniform (with name on back), shoes, water bottle Questions: Coach Scott Helling-Christy hellingchristy@yahoo.com or Coach James Cave jcave@bsm-online.org. |
||
| Team Meeeting | |||||
| Robbinsdale Cooper | 4-2 | W |
| Waconia/Gold | 0-0 | T | |||
| Eye of the Tiger Cub Trny | |||||
| Mound-Westonka | 5-1 | W | |||
| Eye of the Tiger Cub Trny | |||||
| Waconia/Purple | 4-0 | W | |||
| Eye of the Tiger Cub Trny | |||||
| International School | 3-2 | W |
| St. Hubert's | 3-2 | W |
| International School | 0-2 | L |
| St. Louis Park | 10-0 | W |
| St. John/Savage | 1-4 | L |
| Minnehaha Academy | 0-1 | L |
| Waconia | 4-0 | W |
| Breck School | 5-4 | W |
| Blake School | 5-3 | W |
| Robbinsdale Cooper | 1-0 | W |
| Waconia | 3-1 | W |
| Our Lady of Grace | 1-1 | T |
| CANCEL | - | NA | |||
| NOT Participating | |||||
| Season Record | - | 11-3-2 | |||
| Season Record | |||||
| Jersey | Name | Gr. |
| Ferrer, Brooke | 7 | |
| Carter, Amira | 7 | |
| Ochoa Jordan, Jacqueline | 7 | |
| Saavedra, Alexia | 7 | |
| Lindahl, Emma | 7 | |
| Scarpa, Gabriella | 7 | |
| Van Hove, Maria | 7 | |
| Alme, Claire | 7 | |
| McDonnell, Lauren | 7 | |
| Mack, Annie | 7 | |
| Griebie, Annie | 7 | |
| Quealy, Emily | 7 | |
| Ambre, Elizabeth | 7 |

