A Catholic, college-preparatory school, grades 7-12
Varsity Football

Schedules

Date / Time Opponent Location Score W/L Notes
Football Equipment Pick up - NA

Notes

Seniors 9:00 am // Juniors 10:00 am // Sophomores 11:00 am // Freshman 12:00 pm
Football Equipment Pick up
First Day Practice/Tryouts - NA

Notes

Grades: 10 thru 12 Items to bring: eligibility card, shorts, t-shirt, football cleats Questions: Coach Jon Hanks sjhanks@comcast.net or Coach Pat Krieger pkrieger@bsm-online.org or 952-915-4358, ext. 2201.
First Day Practice/Tryouts
Catholic School Jamboree - NA

Notes

teams include Holy Angels, DeLaSalle, Hill-Murray, Holy Family Catholic
Catholic School Jamboree
Robbinsdale Cooper 48-34 W
Totino-Grace 10-41 L
St. Francis 24-25 L
Fridley 42-12 W
St. Louis Park 44-13 W

Notes

Homecoming
Spring Lake Park 0-28 L
New Ulm 59-35 W
Chisago Lakes 37-46 L
Orono 36-32 W
Section 6AAAA
Spring Lake Park 14-29 L
Section 6AAAA
Season Record - 5-5
Season Record

Team Roster

Jersey Name Gr. Position Hgt. Wgt.
1 Gray, Isaiah 12 QB/DB 6'0" 170
2 Lance, Rob 11 RB/CB 5'10" 180
3 Goldstein, Jack 10 QB/S 5'11" 140
4 Graupner, Paul 12 K/P 6'2" 195
5 Naughtin, Jack 12 RB/S 5'9" 160
6 Anderson, Gabe
10 LB/RB 5'10" 175
7 Gorrilla, Thomas 11 WR/DB 5'10" 165
8 Simmons, Zach 12 RB/S 5'6" 160
10 Germscheid, Nate 11 WR/DB 5'8" 140
11 Murnane, Andrew 11 WR/DB 5'11" 170
12 Snelson, Javon 12 RB/DB 5'8" 170
16 Rozambert, Rooscal 11 WR/CB 5'10" 150
17 Hanks, Nathan 10 WR/CB 6'0" 150
18 Grunewald, Ben 12 WR/S 6'3" 180
19 Alexander, Alex 11 WR/S 6'3" 170
20 Gondeck, Sevy 12 QB/S 5'10" 165
21 Pauly, Joseph 11 WR/S 5'10" 150
22 Koller, Michael 11 WR/CB 6'0" 170
23 Studsrud, Keaton 10 QB/LB 5'11" 160
24 Sutton, Joe* 12 WR/S 6'0" 185
28 Viers, Nick 11 WR/S 5'10" 160
32 Backes, John 11 RB/LB 5'11" 190
33 Maze, Shea 9 RB/LB 5'8" 190
34 Haughey, Garrett 11 RB/LB 5'11" 170
40 Lynch, Samuel 10 QB/CB 5'10" 150
41 Weaver, Brian 11 WR/LB 5'11" 150
43 Commers, Callaghan 10 WR/LB 6'1" 180
44 Mogensen, Samuel 12 RB/LB 5'10" 175
45 McFarland, Ashanti 11 RB/N 5'7" 225
46 Burg, Dominic* 12 RB/LB 5'10" 180
50 Stoffels, Sam 12 OL/DL 5'9" 205
51 Hayes, Michael 11 FB/DL 5'11" 200
52 Shaver, Spencer 11 OG/LB 6'3" 220
53 Gillespie, Conlan 12 G/DE 6'2" 215
57 Satre, Will 12 OT/DE 6'2" 185
59 Puhl, Bryce 12 OL/LB 5'8" 180
60 Stone, Thomas 10 G/DE 6'1" 205
61 McGill, Mikey 10 WR/LB 6'1" 170
62 Fitzgerald, Barrett 11 RB/LB 6'0" 195
64 Welch, Connor 12 G/N 6'1" 210
66 Zattoni, Mario 11 C/N 5'8" 185
67 Minea, Max 12 OL/DL 6'4" 250
68 Ambre, Matthew 11 OG/DE 5'10" 175
70 Pastir, Jeremy 10 OL/DL 5'10" 225
71 Mahoney, Mike* 12 C/N 5'11" 280
72 Nelson, Ned 12 OG/DE 6'2" 210
75 Creer, Breion* 12 OT/DE 6'5" 240
76 Simonetti, Murphy 10 G/NG 6'4" 230
77 Martin, Charles 11 OL/DL 5'8" 195
81 Sims, Jack 10 TE/DE 6'4" 195
83 Pettinger, Joe* 12 TE/DE 6'2" 195
84 Frank, Matthew 12 TE/DE 6'4" 205
85 Fawcett, Aidan 11 OL/DL 6'3" 195
86 Lager, John 10 WR/S 6'3" 185
88 Musech, Luke 11 WR/DB 5'11" 170

Coaches

Varsity Co-Head Coaches:  Jon Hanks and Patrick Krieger

Varsity Assistant Coaches:  Jayme Sussner, Michael Fuller, Ron (Butch) Harms, Rudy Johnson, Michael Swann and Mal Edwards

Tech/Film:  Ehren Essler

Statistician:  Craig Roberts


Summer Events for Grades 10-12:


Quick Links:

 


North Suburban Conference

Team Conf Overall
Totino-Grace HS
6-0 7-1
Spring Lk Pk HS 6-1 7-1
St. Francis HS 6-1 7-1
Irondale HS 5-2 5-3
BSM
3-4 4-4
Chisago Lks HS 4-3 4-4
Robb Cooper HS
3-4
4-4
St. Louis Park HS 2-4 2-5
North Branch HS 1-6 1-7
Fridley HS 1-6
1-7
Columbia Hgts HS  0-7 0-8

Section 6AAAA

Team Record
BSM 4-4
Fridley HS 1-7
Mound-Westonka HS 1-7
Orono HS 2-6
Park Center HS 0-8
Spring Lake Park HS 7-1