- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice | - | NA |
NotesGrades: 8th - 5:00 pm - 7:00 pm Items to bring: eligibility card, shorts, t-shirt, football cleats, water bottle |
||
| First Day of Practice | |||||
| Mandatory Parent Meeting | - | NA | |||
| Mandatory Parent Meeting | |||||
| Faithful Shepherd | 0-14 | L |
| Providence Academy | 12-26 | L |
| St. Thomas Academy | 20-0 | W |
| Nativity of Mary | 6-19 | L |
| New Life Academy | 26-7 | W |
Notessite change |
| LES | 6-18 | L |
| New Life Academy | 14-26 | L | |||
| Playoffs | |||||
| Season Record | - | 2-5 | |||
| Season Record | |||||
| Jersey | Name | Grade |
| 1 | Wolfe, Charlie | 8 |
| 2 | Cave, Eli | 8 |
| 5 | Baker, Sam | 8 |
| 6 | Kelley, Michael | 8 |
| 7 | Le, Minh | 8 |
| 13 | Banks, Brandon | 8 |
| 14 | Deterding, Mason | 8 |
| 15 | Hewitt, Dylan | 8 |
| 17 | Lichliter, Bill | 8 |
| 18 | Anderson, Joshua | 8 |
| 20 | Jacob, Cole | 8 |
| 54 | Hayes, Steven | 8 |
| 55 | Divine, Unique | 8 |
| 58 | Trochlil, Zach | 8 |
| Anderson, Jameer | 8 | |
| Cannon, John | 8 |

