- Home
- About BSM
- Admissions
- Faith
- Academics
- Activities
- Support BSM
| Date / Time | Opponent | Location | Score | W/L | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Day Practice | - | NA |
NotesGrades: 7th - 6:30 pm - 8:30 pm Items to bring: eligibility card, shorts, t-shirt, football cleats, water bottle |
||
| First Day of Practice | |||||
| Mandatory Parent Meeting | - | NA | |||
| Mandatory Parent Meeting | |||||
| St. Thomas Academy | - | NA | |||
| scrimmage | |||||
| Faithful Shepherd | 0-49 | L |
| Breck School | 25-0 | W |
| St. Thomas Academy | 12-0 | W |
| New Life Academy | 18-34 | L |
| Providence Academy | 7-26 | L |
| Nativity of Mary | 0-25 | L |
| St. Louis Park | 7-13 | L |
| St. Thomas Academy | 13-20 | L | |||
| Playoffs | |||||
| Season Record | - | 2-6 | |||
| Season Record | |||||
| Jersey | Name | Gr. |
| 1 | Sparkman, Elliott | 7 |
| 2 | Stone, John | 7 |
| 3 | Gustafson, Grant | 7 |
| 4 | Segner, Colin | 7 |
| 5 | Madden, Billy | 7 |
| 7 | McTigue, Ryan | 7 |
| 9 | Reis, Cole | 7 |
| 10 | Brooks, Dawson | 7 |
| 11 | Benning, George | 7 |
| 12 | Kennedy, Parker | 7 |
| 13 | Wallrich, John | 7 |
| 14 | Lance, John | 7 |
| 16 | Sauer, Bryan | 7 |
| 19 | Allar, Jake | |
| 20 | Tucker, Ryan | 7 |
| 50 | Arostegui, Nolan | 7 |
| 51 | Brooks, Matthew | 7 |
| 52 | Dickson, Michael | 7 |
| 53 | Kinney, Cole | 7 |
| 56 | MacEachern, Colin | 7 |
| 57 | Metz, Tyler | 7 |
| 59 | Trout, Gabe | 7 |
| 60 | Baker, Tyler | 7 |
| 62 | Larson, Matt | 7 |
| 63 | Hayes, John | 7 |
| 65 | Tucker, Matthew | 7 |
| 66 | Thies, Tony | 7 |

