- Home
- About BSM
- Admissions
- Faith
- Academics
- Athletics
- Support BSM
BSM is starting an Ultimate Frisbee club team for Spring, 2012 for grades 9-12.
Ultimate Frisbee information sheet. (updated 3.21.12)
Schedule:
| Date | Opponent | Time | Site | Result |
| 4/5 | White Bear Lake (B) | 6:00 pm | Bossard Playfields | Win 15-9 |
| 4/12 | St. Paul Charter (A) | 5:30 pm | BSM/Track Field (changed 4/11) | Loss 11-15 |
| 4/19 | Hopkins (B) | 7:30 pm | BSM/Turf Field | Win 15-12 |
| 4/21 | SCU - Face Off Trny | 9 am - 4 pm | Whitney Park (St. Cloud) | |
| 4/26 | Robbinsdale Cooper (A) | 6:00 pm | BSM/Turf Field | Win 15-11 |
| 5/3 | Armstrong (B) | Robbinsdale Armstrong HS | ||
| 5/10 | Minnetonka (A) | 6:00 pm | Minnetonka Middle School East | Loss 9-15 |
| 5/17 | Spring Lake Park (A) | 5:00 pm | Spring Lake Park HS | Loss 9-10 |
| 5/19 | Hopkins Hustle 2012 | Twin City Polo Grounds (Maple Plain) | ||
| vs. Eden Prairie | 10:30 am | Field 5 | ||
| vs. Mahtomedi (B) | 12:00 pm | Field 6 | ||
| vs. Armstrong | 1:30 pm | Field 6 | ||
| vs. Edina Y | 3:00 pm | Field 6 | ||
| 5/24 | Cretin-Derham Hall (B) | BSM |
Site Addresses:
Spring Lake Park HS, 1100 81st Avenue NE, Spring Lake Park, 55432 763-786-5571 OR Westwood Intermediate School, 701 91st Avenue NE, Blaine, 55434
Twin City Polo Club/Grounds, 6755 Turner Road, Maple Plain, 55359 763-479-4307

